![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Comparison
Chart (Based on 100 gram portions) |
|||
| Calories | Fat (g) | Protein (g) | |
| Venison, Loin Cut | 159 | 3.30 | 25 |
| Beef Bottom Round, Lean | 214 | 9.76 | 31 |
| Ground Beef, lean | 265 | 18.40 | 24 |
| Pork Shoulder Cut, Lean | 219 | 10.64 | 29 |
| Lamb leg Roast, lean | 178 | 7.62 | 25 |
| Veal Cutlet | 213 | 10.35 | 26 |
| Chicken Breast | 159 | 3.42 | 31 |
| Turkey (light meat) | 154 | 3.45 | 29 |
| Salmon (pink) | 138 | 5.75 | 20 |
| Scallops (breaded) | 215 | 11.00 | 17 |
| *U.S. Department of Agriculture | |||
